Chat with us, powered by LiveChat

Fees

Trade
Deposit/Withdraw

View VIP Level

VIP 0

Login--

My futures rateTrade Futures

Taker--

Maker--

My spot rateTrade Spot

Taker--

Maker--

VIP Level30-day Spot Trading Volume(USDT)or30-day Futures Trading Volume(USDT)orBalance(USDT)Spot Trading Fees(maker/taker)Futures Trading Fees(maker/taker)
VIP 0100,000.00or< 1,000,000.00or< 500.000.0800% /0.1000% 0.0200% /0.0600%
VIP 1100,000.00or1,000,000.00or500.000.0700% /0.0900% 0.0200% /0.0500%
VIP 2500,000.00or5,000,000.00or10,000.000.0600% /0.0800% 0.0160% /0.0500%
VIP 3800,000.00or8,000,000.00or50,000.000.0350% /0.0600% 0.0140% /0.0400%
VIP 42,000,000.00or20,000,000.00or200,000.000.0200% /0.0500% 0.0120% /0.0375%
VIP 54,000,000.00or50,000,000.00or1,000,000.000.0150% /0.0450% 0.0100% /0.0350%
VIP 66,000,000.00or100,000,000.00or2,000,000.000.0125% /0.0375% 0.0080% /0.0315%
VIP 78,000,000.00or200,000,000.00or3,000,000.000.0100% /0.0325% 0.0060% /0.0300%

How to get more favorable trading fees rate?

VIP users of other exchanges can instantly get a better VIP level on Bitunix. Simply send an email with your Bitunix UID & a screenshot showing your 30 day trading volume on other exchanges to [email protected]