Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 2,009.932,009.93 | +4.38% | 2,118.42 | 2.50B | Trade | ||
| ₮ 67,892.167,892.10 | +2.98% | 71,712.3 | 2.34B | Trade | ||
| ₮ 84.9384.93 | +5.03% | 89.73 | 409.70M | Trade | ||
| ₮ 1.39611.39 | +2.14% | 1.5414 | 256.61M | Trade | ||
| ₮ 77.8177.81 | +4.68% | 78.25 | 106.40M | Trade | ||
