Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 2,090.582,090.58 | +2.47% | 2,144.35 | 950.65M | Trade | ||
| ₮ 70,631.270,631.20 | +2.78% | 71,523.3 | 840.42M | Trade | ||
| ₮ 86.6986.69 | +0.23% | 89.14 | 167.27M | Trade | ||
| ₮ 1.42841.42 | +1.10% | 1.4682 | 103.19M | Trade | ||
| ₮ 0.102670.10 | -13.65% | 0.38859 | 68.08M | Trade | ||
