Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 1,924.921,924.92 | -8.33% | 2,105.45 | 4.45B | Trade | ||
| ₮ 65,918.965,918.89 | -6.90% | 71,020.0 | 3.98B | Trade | ||
| ₮ 80.7180.70 | -10.58% | 91.38 | 881.88M | Trade | ||
| ₮ 73.8773.87 | -6.26% | 79.53 | 428.52M | Trade | ||
| ₮ 1.35751.35 | -1.08% | 1.3870 | 401.88M | Trade | ||
