Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 66,320.166,320.10 | +3.82% | 68,180.0 | 1.44B | Trade | ||
| ₮ 1,977.321,977.32 | +6.04% | 2,054.39 | 1.35B | Trade | ||
| ₮ 84.7984.79 | +7.68% | 88.85 | 346.84M | Trade | ||
| ₮ 1.36831.36 | +5.80% | 1.4326 | 104.06M | Trade | ||
| ₮ 5,316.375,316.37 | +0.11% | 5,317.93 | 75.97M | Trade | ||
