Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 66,053.266,053.20 | -0.85% | 68,385.0 | 1.57B | Trade | ||
| ₮ 1,916.871,916.87 | -0.75% | 2,000.48 | 1.14B | Trade | ||
| ₮ 78.2078.20 | -1.98% | 82.19 | 270.58M | Trade | ||
| ₮ 77.3777.37 | -8.29% | 85.16 | 166.63M | Trade | ||
| ₮ 0.72280.72 | +19.94% | 1.3678 | 103.00M | Trade | ||
