Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 2,239.682,239.67 | -4.97% | 2,379.94 | 1.73B | Trade | ||
| ₮ 76,451.476,451.39 | -2.71% | 79,166.2 | 1.51B | Trade | ||
| ₮ 86.9186.91 | +10.61% | 89.26 | 300.68M | Trade | ||
| ₮ 100.67100.67 | -4.05% | 105.52 | 230.56M | Trade | ||
| ₮ 33.57233.57 | +2.88% | 38.428 | 94.02M | Trade | ||
