Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 78,416.7 | +0.89% | 78,598.077,563.6 | 1.13B | Trade | ||
| 2,294.07 | +1.29% | 2,297.792,245.18 | 513.20M | Trade | ||
| 94.97 | -0.47% | 95.9293.13 | 210.53M | Trade | ||
| 1.2526 | +0.33% | 1.26181.2419 | 42.09M | Trade | ||
| 0.016479 | +77.70% | 0.0224000.009152 | 41.99M | Trade | ||
| 1,255.07 | +0.94% | 1,260.531,210.29 | 39.41M | Trade | ||
| 87.861 | -0.27% | 88.45086.678 | 28.23M | Trade | ||
| 0.0048896 | -2.46% | 0.00506260.0047911 | 22.35M | Trade | ||
| 4.277 | -3.49% | 4.4464.232 | 21.35M | Trade | ||
| 712.57 | +1.35% | 718.38702.63 | 20.67M | Trade | ||
| 1,086.04 | +4.16% | 1,095.311,020.56 | 20.51M | Trade | ||
| 0.07563 | +0.31% | 0.076200.07456 | 19.79M | Trade | ||
| 11.306 | -2.09% | 11.86011.233 | 19.74M | Trade | ||
| 3,902.95 | +0.33% | 3,922.003,888.16 | 19.11M | Trade | ||
| 1,183.97 | +2.63% | 1,193.351,152.41 | 17.85M | Trade | ||
| 0.07106 | -13.68% | 0.086240.06903 | 14.00M | Trade | ||
| 0.29018 | +18.85% | 0.339960.24303 | 13.29M | Trade | ||
| 7.221 | +1.31% | 7.4197.004 | 11.98M | Trade | ||
| 1.723 | +8.98% | 1.7761.579 | 11.95M | Trade | ||
| 11.56 | +9.67% | 11.7510.53 | 11.84M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |