Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 81,776.3 | -2.03% | 84,871.981,605.5 | 2.94B | Trade | ||
| 2,401.52 | -2.67% | 2,526.502,393.72 | 1.50B | Trade | ||
| 104.49 | -2.20% | 109.18103.46 | 326.77M | Trade | ||
| 1.3256 | -2.23% | 1.39871.3242 | 128.99M | Trade | ||
| 155.23 | -2.22% | 166.32154.78 | 113.09M | Trade | ||
| 1,257.01 | -2.25% | 1,367.831,225.36 | 112.74M | Trade | ||
| 1,325.14 | -6.46% | 1,426.831,318.64 | 90.35M | Trade | ||
| 4,068.52 | -1.88% | 4,148.994,067.11 | 80.68M | Trade | ||
| 4.979 | -3.75% | 5.4524.909 | 66.27M | Trade | ||
| 930.01 | -5.34% | 987.48913.24 | 49.68M | Trade | ||
| 99.59 | +0.90% | 100.1296.39 | 49.64M | Trade | ||
| 78.396 | -3.57% | 82.54977.714 | 49.10M | Trade | ||
| 10.92 | -10.85% | 12.4110.68 | 48.90M | Trade | ||
| 92.76 | -10.35% | 105.0991.34 | 34.75M | Trade | ||
| 0.0008982 | -39.81% | 0.00178780.0008564 | 29.39M | Trade | ||
| 0.002279 | -30.43% | 0.0049500.002083 | 27.40M | Trade | ||
| 0.07928 | -3.37% | 0.083780.07873 | 26.13M | Trade | ||
| 55.83 | -3.45% | 58.1355.78 | 25.71M | Trade | ||
| 0.9873 | -4.40% | 1.05620.9773 | 25.47M | Trade | ||
| 145.19 | -1.11% | 155.84143.92 | 23.37M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |