Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 84,105.4 | +0.40% | 84,296.683,585.1 | 656.79M | Trade | ||
| 2,691.18 | +0.20% | 2,698.552,675.42 | 532.65M | Trade | ||
| 121.75 | +1.39% | 122.92119.78 | 269.24M | Trade | ||
| 1.5509 | -1.57% | 1.58551.5357 | 97.17M | Trade | ||
| 1.1822 | +7.35% | 1.21711.1002 | 57.59M | Trade | ||
| 1,550.30 | +0.37% | 1,564.641,513.05 | 46.36M | Trade | ||
| 0.27397 | +8.73% | 0.285670.25138 | 45.95M | Trade | ||
| 14.232 | +2.92% | 14.49113.657 | 44.62M | Trade | ||
| 4.844 | -4.98% | 5.2134.760 | 40.74M | Trade | ||
| 0.09853 | +1.13% | 0.099800.09665 | 30.54M | Trade | ||
| 337.63 | +11.47% | 341.05300.82 | 27.46M | Trade | ||
| 94.37 | +1.68% | 96.6691.50 | 22.02M | Trade | ||
| 0.5457 | +2.34% | 0.56100.5331 | 20.23M | Trade | ||
| 9.714 | +1.36% | 9.8279.363 | 18.82M | Trade | ||
| 0.5422 | +18.77% | 0.54380.4550 | 18.61M | Trade | ||
| 92.473 | +1.76% | 92.87690.705 | 16.84M | Trade | ||
| 0.2600 | +2.32% | 0.26530.2523 | 16.50M | Trade | ||
| 72.93 | +3.99% | 74.9869.18 | 16.46M | Trade | ||
| 0.02207 | +35.98% | 0.024960.01469 | 15.30M | Trade | ||
| 10.963 | +5.94% | 11.12810.293 | 15.19M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |