Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 69,248.3 | -5.07% | 73,007.067,455.5 | 4.02B | Trade | ||
| 1,960.53 | -3.12% | 2,027.251,894.07 | 1.71B | Trade | ||
| 80.72 | -1.93% | 82.3977.87 | 408.47M | Trade | ||
| 1.0219 | -1.60% | 1.04380.9966 | 186.34M | Trade | ||
| 168.37 | +4.97% | 171.63149.25 | 135.46M | Trade | ||
| 919.96 | +0.08% | 967.61871.85 | 127.79M | Trade | ||
| 968.07 | -0.37% | 987.88880.18 | 100.66M | Trade | ||
| 3,893.90 | -1.28% | 3,956.413,860.25 | 81.39M | Trade | ||
| 74.142 | +5.15% | 74.42669.485 | 57.41M | Trade | ||
| 63.83 | +4.34% | 69.0158.44 | 57.08M | Trade | ||
| 140.37 | +0.76% | 147.53137.58 | 45.77M | Trade | ||
| 914.35 | -1.70% | 987.79902.33 | 36.80M | Trade | ||
| 0.06540 | -1.63% | 0.066670.06295 | 36.32M | Trade | ||
| 9.995 | -0.06% | 10.1619.617 | 32.25M | Trade | ||
| 0.0045440 | +2.46% | 0.00468150.0042915 | 31.73M | Trade | ||
| 0.006274 | +143.36% | 0.0068190.002494 | 30.54M | Trade | ||
| 47.10 | -3.70% | 50.7843.47 | 29.79M | Trade | ||
| 641.89 | -2.88% | 661.54622.82 | 29.48M | Trade | ||
| 3.538 | +3.20% | 3.5703.261 | 29.42M | Trade | ||
| 87.59 | +3.13% | 88.2484.40 | 27.58M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |