Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 76,920.6 | -5.29% | 81,953.876,800.6 | 3.94B | Trade | ||
| 2,207.08 | -6.39% | 2,378.672,198.76 | 2.13B | Trade | ||
| 92.92 | -9.16% | 103.1692.29 | 465.69M | Trade | ||
| 89.094 | +10.48% | 97.13078.143 | 187.39M | Trade | ||
| 1.2118 | -8.53% | 1.32501.2052 | 172.04M | Trade | ||
| 1,284.59 | -7.29% | 1,392.741,269.58 | 112.50M | Trade | ||
| 1,196.62 | -8.64% | 1,396.951,180.48 | 112.28M | Trade | ||
| 684.10 | -10.03% | 761.27678.25 | 91.55M | Trade | ||
| 0.0044826 | -12.06% | 0.00568710.0043973 | 86.73M | Trade | ||
| 1,064.43 | -9.42% | 1,184.591,057.16 | 82.34M | Trade | ||
| 4,019.37 | -0.84% | 4,075.064,013.02 | 68.11M | Trade | ||
| 3.973 | -15.89% | 4.7253.927 | 59.51M | Trade | ||
| 71.53 | -23.93% | 94.0470.38 | 56.97M | Trade | ||
| 0.07298 | -8.60% | 0.081470.07218 | 54.33M | Trade | ||
| 11.34 | -16.67% | 13.6811.10 | 53.54M | Trade | ||
| 87.66 | -14.94% | 105.5187.21 | 48.33M | Trade | ||
| 102.86 | +0.66% | 103.0499.88 | 46.62M | Trade | ||
| 279.43 | -5.59% | 296.56276.63 | 45.83M | Trade | ||
| 52.05 | -3.37% | 54.5051.95 | 42.42M | Trade | ||
| 0.8391 | -11.34% | 0.96170.8269 | 38.90M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |