Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 84,813.1 | +1.60% | 85,224.083,301.3 | 2.34B | Trade | ||
| 2,724.01 | +2.89% | 2,742.262,638.20 | 1.58B | Trade | ||
| 120.95 | +6.78% | 122.21113.00 | 349.29M | Trade | ||
| 1.5828 | +7.60% | 1.58881.4654 | 222.45M | Trade | ||
| 0.5504 | +28.77% | 0.57920.4259 | 98.60M | Trade | ||
| 1,792.01 | +0.87% | 1,810.641,727.28 | 87.44M | Trade | ||
| 1,602.88 | +8.87% | 1,616.801,460.95 | 84.74M | Trade | ||
| 4,308.69 | +0.95% | 4,318.684,250.00 | 69.96M | Trade | ||
| 5.015 | +17.91% | 5.0624.247 | 66.41M | Trade | ||
| 14.041 | +14.84% | 14.16112.180 | 60.35M | Trade | ||
| 1.1409 | +20.15% | 1.14380.9471 | 50.38M | Trade | ||
| 92.35 | -1.09% | 96.7192.13 | 43.73M | Trade | ||
| 0.09809 | +5.84% | 0.098850.09213 | 41.56M | Trade | ||
| 70.59 | +6.35% | 74.8565.50 | 38.24M | Trade | ||
| 93.598 | +2.96% | 94.73290.592 | 36.95M | Trade | ||
| 149.69 | +1.03% | 149.85146.13 | 35.68M | Trade | ||
| 0.03921 | -11.44% | 0.091600.02753 | 31.21M | Trade | ||
| 0.0045800 | +7.40% | 0.00461440.0042593 | 27.19M | Trade | ||
| 0.11334 | +28.54% | 0.125440.08736 | 25.90M | Trade | ||
| 307.89 | +9.18% | 310.00278.40 | 25.89M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |