Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 81,634.1 | -2.14% | 84,871.981,520.8 | 2.90B | Trade | ||
| 2,408.53 | -2.12% | 2,526.502,393.62 | 1.43B | Trade | ||
| 104.85 | -1.41% | 109.18103.46 | 318.68M | Trade | ||
| 1.3261 | -2.03% | 1.39871.3185 | 130.39M | Trade | ||
| 1,247.89 | -3.98% | 1,367.831,225.36 | 108.11M | Trade | ||
| 153.58 | -3.49% | 166.32151.58 | 94.29M | Trade | ||
| 4,072.97 | -1.68% | 4,148.914,065.47 | 85.94M | Trade | ||
| 1,326.80 | -1.40% | 1,396.291,300.66 | 82.63M | Trade | ||
| 4.984 | -3.24% | 5.4524.909 | 66.71M | Trade | ||
| 932.81 | -2.16% | 978.52913.24 | 48.95M | Trade | ||
| 10.94 | -6.33% | 12.0910.68 | 46.69M | Trade | ||
| 99.46 | +2.25% | 100.1296.39 | 46.53M | Trade | ||
| 78.386 | -2.29% | 82.54977.714 | 44.61M | Trade | ||
| 90.33 | -10.60% | 105.0989.54 | 34.49M | Trade | ||
| 55.35 | -4.00% | 58.1355.26 | 32.45M | Trade | ||
| 0.0008933 | -43.93% | 0.00178780.0008564 | 26.17M | Trade | ||
| 0.07956 | -2.78% | 0.083780.07873 | 26.01M | Trade | ||
| 0.9844 | -4.11% | 1.05620.9773 | 24.79M | Trade | ||
| 379.64 | -1.22% | 395.41365.87 | 23.67M | Trade | ||
| 147.72 | +1.12% | 155.84143.63 | 23.64M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |