Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 77,561.2 | +0.57% | 77,671.476,023.9 | 2.20B | Trade | ||
| 2,492.66 | +2.32% | 2,503.002,403.92 | 1.65B | Trade | ||
| 100.88 | +0.84% | 101.2097.92 | 282.81M | Trade | ||
| 4,359.48 | +0.31% | 4,380.134,297.47 | 196.36M | Trade | ||
| 1.3585 | -0.70% | 1.36901.3154 | 167.45M | Trade | ||
| 96.81 | -1.73% | 106.8096.09 | 126.67M | Trade | ||
| 1,716.81 | -0.37% | 1,737.511,666.08 | 103.52M | Trade | ||
| 64.63 | +0.51% | 65.0763.03 | 80.56M | Trade | ||
| 101.33 | -1.65% | 112.47100.52 | 64.34M | Trade | ||
| 150.11 | +2.87% | 154.69143.94 | 57.91M | Trade | ||
| 81.263 | -0.74% | 81.93378.186 | 49.73M | Trade | ||
| 1,378.37 | +0.88% | 1,385.391,317.57 | 48.02M | Trade | ||
| 0.13383 | +76.23% | 0.161680.07503 | 41.15M | Trade | ||
| 0.08452 | -0.14% | 0.085470.08226 | 32.36M | Trade | ||
| 0.2072 | -2.07% | 0.21210.2004 | 28.90M | Trade | ||
| 23.01 | +0.65% | 23.2221.12 | 28.00M | Trade | ||
| 1.5830 | +21.30% | 1.74601.2517 | 27.71M | Trade | ||
| 4,354.57 | +0.27% | 4,373.414,298.39 | 25.05M | Trade | ||
| 11.529 | -1.55% | 11.72911.256 | 24.98M | Trade | ||
| 0.7345 | -2.93% | 0.75730.7076 | 23.64M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |