Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 71,919.9 | -3.42% | 74,771.471,218.1 | 2.85B | Trade | ||
| 2,019.68 | -3.31% | 2,091.041,982.60 | 1.26B | Trade | ||
| 81.85 | -3.92% | 85.3580.43 | 352.10M | Trade | ||
| 166.23 | -6.15% | 177.82149.25 | 167.04M | Trade | ||
| 944.60 | -6.28% | 1,008.82871.85 | 156.11M | Trade | ||
| 1.0306 | -3.29% | 1.06921.0157 | 147.24M | Trade | ||
| 3,887.19 | -2.79% | 4,007.383,860.25 | 103.50M | Trade | ||
| 935.85 | -7.31% | 1,014.43930.49 | 96.47M | Trade | ||
| 66.40 | -4.15% | 69.5258.44 | 73.14M | Trade | ||
| 143.06 | 0.00% | 147.53136.87 | 45.33M | Trade | ||
| 45.25 | +6.94% | 50.7842.09 | 37.36M | Trade | ||
| 938.71 | -5.48% | 993.69909.77 | 37.04M | Trade | ||
| 87.31 | +1.26% | 87.4584.31 | 33.99M | Trade | ||
| 0.0043441 | -11.80% | 0.00494540.0042915 | 33.92M | Trade | ||
| 50.23 | -3.55% | 52.1049.80 | 33.23M | Trade | ||
| 8.11 | -8.15% | 8.877.63 | 29.83M | Trade | ||
| 4.084 | -11.81% | 4.6413.436 | 29.43M | Trade | ||
| 0.06611 | -4.21% | 0.069110.06450 | 29.38M | Trade | ||
| 3.408 | -8.75% | 3.7463.335 | 29.04M | Trade | ||
| 71.157 | -3.35% | 73.84369.485 | 28.85M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |