Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 75,801.8 | -0.27% | 76,210.475,526.8 | 559.58M | Trade | ||
| 2,233.07 | -0.56% | 2,250.602,221.55 | 310.60M | Trade | ||
| 89.02 | -1.30% | 90.3588.67 | 112.21M | Trade | ||
| 1.1634 | -0.42% | 1.18161.1483 | 104.87M | Trade | ||
| 1,258.82 | -4.08% | 1,329.561,235.52 | 75.40M | Trade | ||
| 0.0020315 | +12.78% | 0.00246950.0017800 | 51.90M | Trade | ||
| 0.005155 | -13.47% | 0.0065400.004892 | 16.24M | Trade | ||
| 835.39 | +0.04% | 844.61826.43 | 15.00M | Trade | ||
| 0.033332 | +38.83% | 0.0454440.023757 | 14.69M | Trade | ||
| 77.140 | -2.59% | 79.27676.817 | 14.23M | Trade | ||
| 3.699 | -1.12% | 3.7583.620 | 12.03M | Trade | ||
| 0.15332 | +7.83% | 0.161310.11701 | 10.59M | Trade | ||
| 0.07102 | -1.26% | 0.072150.07080 | 10.44M | Trade | ||
| 0.002946 | -5.30% | 0.0031830.002517 | 9.66M | Trade | ||
| 0.0048676 | -1.13% | 0.00499130.0047879 | 9.43M | Trade | ||
| 0.15383 | -6.32% | 0.165160.15323 | 9.38M | Trade | ||
| 10.720 | -1.19% | 10.95810.709 | 9.32M | Trade | ||
| 0.3161 | +6.86% | 0.36160.2841 | 8.38M | Trade | ||
| 7.070 | +0.62% | 7.2466.969 | 8.29M | Trade | ||
| 245.23 | -6.10% | 262.31243.45 | 7.30M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |