Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 70,381.7 | -4.84% | 73,967.170,301.8 | 3.10B | Trade | ||
| 1,995.92 | -3.18% | 2,061.631,982.60 | 1.12B | Trade | ||
| 80.58 | -3.64% | 83.6480.43 | 307.15M | Trade | ||
| 1.0248 | -2.92% | 1.05631.0157 | 154.78M | Trade | ||
| 167.19 | +2.22% | 169.27149.25 | 139.80M | Trade | ||
| 952.15 | -2.63% | 978.08871.85 | 137.75M | Trade | ||
| 3,917.01 | -1.92% | 3,993.913,860.25 | 97.40M | Trade | ||
| 949.40 | -4.84% | 997.95930.49 | 79.50M | Trade | ||
| 67.69 | +3.80% | 69.0158.44 | 61.85M | Trade | ||
| 141.53 | +0.71% | 147.53137.58 | 44.15M | Trade | ||
| 956.32 | -2.64% | 987.79909.77 | 34.09M | Trade | ||
| 44.37 | -3.73% | 50.7843.47 | 31.71M | Trade | ||
| 87.59 | +3.01% | 88.2284.31 | 30.58M | Trade | ||
| 72.475 | +0.08% | 73.28369.485 | 30.54M | Trade | ||
| 0.06557 | -3.08% | 0.067700.06450 | 28.81M | Trade | ||
| 4.152 | -5.37% | 4.3883.436 | 28.30M | Trade | ||
| 8.48 | -1.28% | 8.747.63 | 27.73M | Trade | ||
| 50.72 | -2.10% | 51.8149.80 | 27.47M | Trade | ||
| 0.0045996 | +0.35% | 0.00468150.0042915 | 26.68M | Trade | ||
| 3.431 | -4.90% | 3.6093.335 | 22.97M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |