Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 76,995.7 | -0.18% | 79,859.876,023.9 | 2.77B | Trade | ||
| 2,542.98 | +3.36% | 2,666.002,433.06 | 2.46B | Trade | ||
| 101.02 | +1.45% | 105.7597.92 | 336.47M | Trade | ||
| 4,363.54 | +0.18% | 4,406.884,297.47 | 212.99M | Trade | ||
| 1.3530 | -0.08% | 1.43231.3154 | 190.52M | Trade | ||
| 96.53 | -3.27% | 106.8095.91 | 115.26M | Trade | ||
| 1,637.14 | -4.15% | 1,735.461,620.08 | 113.31M | Trade | ||
| 64.55 | +0.62% | 65.3363.03 | 85.46M | Trade | ||
| 100.74 | -3.79% | 112.47100.39 | 61.01M | Trade | ||
| 80.612 | +0.75% | 83.81578.186 | 50.77M | Trade | ||
| 0.12798 | +27.91% | 0.161680.09932 | 50.51M | Trade | ||
| 1,374.19 | +1.17% | 1,387.191,317.57 | 46.28M | Trade | ||
| 149.13 | -0.56% | 150.89146.15 | 35.05M | Trade | ||
| 1.5693 | +21.30% | 1.74601.2809 | 33.10M | Trade | ||
| 0.08402 | +0.61% | 0.088260.08226 | 33.05M | Trade | ||
| 11.609 | -0.20% | 12.20311.256 | 27.67M | Trade | ||
| 723.38 | +1.65% | 741.70706.87 | 26.83M | Trade | ||
| 23.45 | +9.68% | 23.8421.12 | 26.82M | Trade | ||
| 0.2046 | -2.05% | 0.21620.2004 | 26.56M | Trade | ||
| 2.549 | +2.12% | 2.7262.377 | 26.01M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |