Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 81,342.6 | -0.12% | 82,034.281,051.0 | 1.38B | Trade | ||
| 2,398.31 | +0.25% | 2,417.002,377.50 | 746.72M | Trade | ||
| 103.59 | -0.08% | 105.22103.21 | 201.14M | Trade | ||
| 1,244.68 | +0.20% | 1,318.061,225.51 | 114.50M | Trade | ||
| 4,004.99 | -0.79% | 4,042.963,985.03 | 92.79M | Trade | ||
| 0.07867 | +258.24% | 0.504700.02032 | 84.51M | Trade | ||
| 1.3055 | -0.18% | 1.33011.2994 | 61.18M | Trade | ||
| 1,225.03 | +0.71% | 1,258.191,198.47 | 59.99M | Trade | ||
| 952.64 | +5.75% | 969.61887.00 | 56.37M | Trade | ||
| 103.47 | +4.34% | 103.9698.89 | 49.20M | Trade | ||
| 10.60 | +5.05% | 10.879.60 | 45.21M | Trade | ||
| 54.01 | -1.40% | 54.8753.13 | 41.52M | Trade | ||
| 0.07927 | +0.55% | 0.080660.07852 | 37.87M | Trade | ||
| 84.13 | +2.94% | 87.9078.19 | 34.42M | Trade | ||
| 4.781 | -2.62% | 5.0084.718 | 33.89M | Trade | ||
| 0.0046407 | +5.40% | 0.00511220.0043688 | 33.75M | Trade | ||
| 148.15 | +1.24% | 150.02144.40 | 29.71M | Trade | ||
| 8.22 | +0.24% | 9.207.96 | 26.02M | Trade | ||
| 741.48 | +1.19% | 750.99730.21 | 23.57M | Trade | ||
| 52.29 | -3.02% | 56.1249.87 | 22.49M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |