Withdrawal Fees
Bitunix does not charge any deposit fees.
However, for each withdrawal, a flat fee is paid by users to cover the transaction costs of transfering the cryptocurrency out of their Bitunix account.
Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent fee listed on each withdrawal page.
Full Name | Token | Network | Withdrawal Fee(Unit: Token) |
USD Tether | USDT | Ethereum (ERC-20) | 10 |
Tron (TRC20) | 1 | ||
Decentraland | MANA | Ethereum (ERC-20) | 9.42 |
Sandbox | SAND | Ethereum (ERC-20) | 7 |
Floki inu | FLOKI | Ethereum (ERC-20) | 550000 |
Gala | GALA | Ethereum (ERC-20) | 160 |
Enjin Coin | ENJ | Ethereum (ERC-20) | 11 |
Axie Infinity | AXS | Ethereum (ERC-20) | 0.45 |
Polkadot | DOT | Polkadot | 0.08 |
Chromia | CHR | Ethereum (ERC-20) | 5 |
Matic | MATIC | Polygon | 1.5 |
Fantom | FTM | Fantom | 5 |
Curve DAO | CRV | Ethereum (ERC-20) | 5 |
People | PEOPLE | Ethereum (ERC-20) | 140 |
USD Coin | USDC | Ethereum (ERC-20) | 5 |
Tron (TRC20) | 1 | ||
CoinEx Token | CET | Ethereum (ERC-20) | 50 |
Monero | XMR | Monero | 0.006 |
Binance USD | BUSD | Ethereum (ERC-20) | 3 |
Unus Sed Leo | LEO | Ethereum (ERC-20) | 2.5 |
Dai | DAI | Ethereum (ERC-20) | 4 |
Mask Network | MASK | Ethereum (ERC-20) | 1.25 |
Numeraire | NMR | Ethereum (ERC-20) | 0.24 |
Chiliz | CHZ | Ethereum (ERC-20) | 28 |
Apecoi | APE | Ethereum (ERC-20) | 0.75 |
Aptos | APT | Apots | 0.01 |
Cosmos | ATOM | COSMOS | 0.05 |
USDD | USDD | Tron (TRC20) | 0.5 |
BNB Smart Chain (BEP-20) | 1 | ||
Avalanche | AVAX | Avalanche | 0.01 |
BNB Smart Chain (BEP-20) | 0.0065 | ||
Wrapped BTC | WBTC | Ethereum (ERC-20) | 0.00018 |
Cronos | CRO | Ethereum (ERC-20) | 53 |
Balancer | BAL | Ethereum (ERC-20) | 0.55 |
Sushi Swap | SUSHI | Ethereum (ERC-20) | 3 |
BNB Smart Chain (BEP-20) | 0.076 | ||
Synthetix | SNX | Ethereum (ERC-20) | 1.91 |
BNB Smart Chain (BEP-20) | 0.05 | ||
Wrapped BNB | WBNB | Ethereum (ERC-20) | 0.01 |
BNB Smart Chain (BEP-20) | 0.002 | ||
StepN | GMT | Ethereum (ERC-20) | 11 |
BNB Smart Chain (BEP-20) | 0.3 | ||
Solana | 0.4 | ||
Aave | AAVE | Ethereum (ERC-20) | 0.055 |
BNB Smart Chain (BEP-20) | 0.015 | ||
Flow | FLOW | Ethereum (ERC-20) | 3 |
dydx | DYDX | Ethereum (ERC-20) | 2.5 |
Quant | QNT | Ethereum (ERC-20) | 0.027 |
BinaryX | BNX | BNB Smart Chain (BEP-20) | 0.001 |
Solana | SOL | Solana | 0.008 |
Zcash | ZEC | BNB Smart Chain (BEP-20) | 0.002 |
Smooth Love Potion | SLP | Ethereum (ERC-20) | 1441 |
BNB Smart Chain (BEP-20) | 36 | ||
1inch | 1INCH | Ethereum (ERC-20) | 7.5 |
BNB Smart Chain (BEP-20) | 0.2 | ||
Kyber Network | KNC | Ethereum (ERC-20) | 5 |
Luna Classic | LUNC | Ethereum (ERC-20) | 4500 |
BNB Smart Chain (BEP-20) | 10 | ||
SOL | 450 | ||
Band Protocol | BAND | Ethereum (ERC-20) | 2 |
BNB Smart Chain (BEP-20) | 0.05 | ||
TrueUSD | TUSD | Ethereum (ERC-20) | 2 |
BNB Smart Chain (BEP-20) | 1 | ||
IQ | IQ | EOS | 25 |
Serum | SRM | Ethereum (ERC-20) | 16 |
Spell Token | SPELL | Ethereum (ERC-20) | 5400 |
Avalanche | 50 | ||
WinkLink | WIN | Tron (TRC20) | 750 |
Ethereum Name Service | ENS | Ethereum (ERC-20) | 0.26 |
JUST | JST | Tron (TRC20) | 50 |
MultiversX (Elrond) | EGLD | BNB Smart Chain (BEP-20) | 0.0022 |
Basic Attention Token | BAT | Ethereum (ERC-20) | 16 |
BNB Smart Chain (BEP-20) | 0.43 | ||
Compound | COMP | Ethereum (ERC-20) | 0.093 |
BNB Smart Chain (BEP-20) | 0.0025 | ||
Maker | MKR | Ethereum (ERC-20) | 0.0058 |
BNB Smart Chain (BEP-20) | 0.00015 | ||
Aragon | ANT | Ethereum (ERC-20) | 1.4 |
Bittorrent | BTT | Tron (TRC20) | 700000 |
Apenft | NFT | Tron (TRC20) | 30000 |
PancakeSwap | CAKE | BNB Smart Chain (BEP-20) | 0.023 |
Hasflow | HFT | Ethereum (ERC-20) | 10 |
Reef | REEF | Ethereum (ERC-20) | 1200 |
BNB Smart Chain (BEP-20) | 31 | ||
Ankr | ANKR | Ethereum (ERC-20) | 180 |
BNB Smart Chain (BEP-20) | 4.6 | ||
CEEK VR | CEEK | BNB Smart Chain (BEP-20) | 13 |
Tezos | XTZ | BNB Smart Chain (BEP-20) | 0.02 |
Holo | HOT | Ethereum (ERC-20) | 2000 |
Render Token | RNDR | Ethereum (ERC-20) | 7.2 |
The Graph | GRT | Ethereum (ERC-20) | 48 |
Ontology | ONT | BNB Smart Chain (BEP-20) | 0.5 |
OKB | OKB | Ethereum (ERC-20) | 0.11 |
Ren | REN | Ethereum (ERC-20) | 45 |
Immutable X | IMX | Ethereum (ERC-20) | 7.36 |
Frax Share | FXS | Ethereum (ERC-20) | 0.6 |
Nexo | NEXO | Ethereum (ERC-20) | 4.21 |
Injective | INJ | Ethereum (ERC-20) | 2.2 |
Loom Network | LOOM | Ethereum (ERC-20) | 71 |
Dent | DENT | Ethereum (ERC-20) | 4200 |
Vulcan Forged PYR | PYR | Ethereum (ERC-20) | 1 |
Storj | STORJ | Ethereum (ERC-20) | 10 |
Ocean Protocol | OCEAN | Ethereum (ERC-20) | 15 |
BNB Smart Chain (BEP-20) | 0.45 | ||
WOO Network | WOO | Ethereum (ERC-20) | 24 |
BNB Smart Chain (BEP-20) | 1 | ||
Avalanche | 0.001 | ||
Voyager Token | VGX | Ethereum (ERC-20) | 9.5 |
Bancor | BNT | Ethereum (ERC-20) | 8.5 |
Livepeer | LPT | Ethereum (ERC-20) | 0.62 |
Convex Finance | CVX | Ethereum (ERC-20) | 0.93 |
Amp | AMP | Ethereum (ERC-20) | 950 |
MXC | MXC | Ethereum (ERC-20) | 95 |
Fetch.ai | FET | BNB Smart Chain (BEP-20) | 0.71 |
Jasmy Coin | JASMY | Ethereum (ERC-20) | 800 |
BNB Smart Chain (BEP-20) | 20 | ||
Near | NEAR | NEAR | 0.01 |
Bitcoin | BTC | OMNI | 0.0004 |
Ethereum | ETH | Ethereum (ERC-20) | 0.004 |
Litecoin | LTC | Litecoin | 0.001 |
Bitcoin Cash | BCH | BCH | 0.0001 |
Ethereum Classic | ETC | Ethereum Classic | 0.01 |
Bitcoin SV | BSV | BSV | 0.0005 |
Tron | TRX | Tron (TRC20) | 1 |
Cardano | ADA | Cardano | 1 |
Eos | EOS | EOS | 0.1 |
Dogecoin | DOGE | Dogecoin | 4 |
yearn.finance | YFI | Ethereum (ERC-20) | 0.0005 |
Ripple | XRP | Ripple | 0.1 |
Chainlink | LINK | Ethereum (ERC-20) | 0.52 |
DFI.Money | YFII | Ethereum (ERC-20) | 0.0025 |
Uniswap | UNI | Ethereum (ERC-20) | 0.54 |
Filecoin | FIL | Filecoin | 0.001 |
Huobi Token | HT | Ethereum (ERC-20) | 0.58 |
BNB | BNB | BNB Smart Chain (BEP-20) | 0.004 |
Dash | DASH | Dash | 0.002 |
Zilliqa | Zil | Zilliqa | 0.3 |
OneRoot Network | RNT | Ethereum (ERC-20) | 2000 |
0x | ZRX | Ethereum (ERC-20) | 18 |
Status | SNT | Ethereum (ERC-20) | 150 |
aelf | ELF | Ethereum (ERC-20) | 18 |
Egretia | EGT | Ethereum (ERC-20) | 6000 |
Loopring | LRC | Ethereum (ERC-20) | 15 |
Gifto | GTO | Ethereum (ERC-20) | 140 |
Mithril | MITH | Ethereum (ERC-20) | 1100 |
Shiba Inu | SHIB | Ethereum (ERC-20) | 358190 |
OMG Network | OMG | Ethereum (ERC-20) | 2.75 |
Kusama | KSM | Kusama | 0.01 |
Hooked Protocol | HOOK | BNB Smart Chain (BEP-20) | 0.2 |
MOBOX | MBOX | BNB Smart Chain (BEP-20) | 0.45 |
SXP | SXP | Ethereum (ERC-20) | 8 |
BitDAO | BIT | Ethereum (ERC-20) | 13 |
Reserve | RSR | Ethereum (ERC-20) | 950 |
Powerledger | POWR | Ethereum (ERC-20) | 16.9 |
SingularityNET | AGIX | Ethereum (ERC-20) | 17.5 |
iExec RLC | RLC | Ethereum (ERC-20) | 1.73 |
Yield Guild Games | YGG | Ethereum (ERC-20) | 9.4 |
Galxe | GAL | Ethereum (ERC-20) | 0.89 |
LooksRare | LOOKS | Ethereum (ERC-20) | 40 |
Civic | CVC | Ethereum (ERC-20) | 6.5 |
FUNToken | FUN | Ethereum (ERC-20) | 2200 |
Biswap | BSW | BNB Smart Chain (BEP-20) | 1.8 |
Request | REQ | Ethereum (ERC-20) | 35 |
Celer Network | CELR | Ethereum (ERC-20) | 141 |
API3 | API3 | Ethereum (ERC-20) | 9.1 |
Phala Network | PHA | Ethereum (ERC-20) | 13.2 |
Gifto | GFT | BNB Smart Chain (BEP-20) | 1.5 |
MetisDAO | METIS | Ethereum (ERC-20) | 0.26 |
COTI | COTI | Ethereum (ERC-20) | 31 |
Radio Caca | RACA | Ethereum (ERC-20) | 8530 |
Blur | BLUR | Ethereum (ERC-20) | 15 |
Lido DAO | LDO | Ethereum (ERC-20) | 5 |
Conflux | CFX | BNB Smart Chain (BEP-20) | 0.67 |
SSV Network | SSV | Ethereum (ERC-20) | 0.08 |
SONM | SNM | Ethereum (ERC-20) | 2.66 |
Liquity | LQTY | Ethereum (ERC-20) | 8.5 |
Audius | AUDIO | Ethereum (ERC-20) | 39.4 |
SKALE | SKL | Ethereum (ERC-20) | 417 |
Highstreet | HIGH | Ethereum (ERC-20) | 2.87 |
Golem | GLM | Ethereum (ERC-20) | 105 |
DODO | DODO | Ethereum (ERC-20) | 34 |
Space ID | ID | Ethereum (ERC-20) | 6 |
BNB Smart Chain (BEP-20) | 0.7 | ||
ARBISCAN | ARB | Ethereum (ERC-20) | 0.001 |
ARBISCAN | 0 | ||
JOE | JOE | Avalanche | 0.3 |
Radiant Capital | RDNT | ARBISCAN | 1.4 |
Tranchess | CHESS | BNB Smart Chain (BEP-20) |
1 |
Pepe | PEPE | Ethereum (ERC-20) | 3000000 |