Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 2,969.752,969.75 | -1.59% | 3,026.56 | 1.10B | Trade | ||
| ₮ 89,661.289,661.20 | -0.29% | 90,309.5 | 1.06B | Trade | ||
| ₮ 128.60128.60 | -1.16% | 130.89 | 211.49M | Trade | ||
| ₮ 47.73747.73 | +6.74% | 66.080 | 108.53M | Trade | ||
| ₮ 1.91341.91 | -1.79% | 1.9637 | 63.36M | Trade | ||
