Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 3,058.643,058.64 | +2.53% | 3,068.97 | 700.09M | Trade | ||
| ₮ 89,605.189,605.10 | +1.99% | 89,900.0 | 635.84M | Trade | ||
| ₮ 129.01129.01 | +3.24% | 129.98 | 158.06M | Trade | ||
| ₮ 12.23812.23 | +21.65% | 15.342 | 73.28M | Trade | ||
| ₮ 0.132930.13 | +10.21% | 0.13478 | 72.02M | Trade | ||
