Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 78,037.2 | +0.79% | 78,230.677,334.6 | 676.89M | Trade | ||
| 2,268.02 | +1.05% | 2,277.402,241.77 | 400.71M | Trade | ||
| 95.37 | -0.15% | 96.3695.16 | 137.87M | Trade | ||
| 1,246.06 | -1.68% | 1,290.521,238.71 | 35.89M | Trade | ||
| 88.074 | +0.93% | 88.77886.368 | 32.12M | Trade | ||
| 1.2513 | +0.25% | 1.25731.2458 | 26.14M | Trade | ||
| 4.387 | +1.69% | 4.5624.307 | 22.87M | Trade | ||
| 0.0049816 | -0.29% | 0.00509610.0049017 | 21.36M | Trade | ||
| 0.27252 | -1.90% | 0.299010.19008 | 20.25M | Trade | ||
| 0.07566 | +0.79% | 0.076240.07497 | 18.17M | Trade | ||
| 11.722 | +2.27% | 11.94511.428 | 17.64M | Trade | ||
| 712.06 | +1.31% | 716.39702.29 | 15.38M | Trade | ||
| 0.012327 | +64.40% | 0.0136110.007444 | 13.54M | Trade | ||
| 0.22538 | -2.42% | 0.318960.21863 | 12.74M | Trade | ||
| 1.2515 | +2.36% | 1.73651.2226 | 11.02M | Trade | ||
| 0.31064 | -2.16% | 0.322630.30070 | 10.39M | Trade | ||
| 0.07487 | -6.22% | 0.086240.06903 | 10.18M | Trade | ||
| 0.005283 | +4.88% | 0.0063660.004725 | 9.93M | Trade | ||
| 136.52 | +3.40% | 140.99131.71 | 9.26M | Trade | ||
| 0.18775 | -1.60% | 0.195080.18565 | 8.79M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |