Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 81,060.8 | +0.57% | 81,953.879,666.9 | 2.72B | Trade | ||
| 2,350.41 | +0.68% | 2,391.202,292.22 | 1.49B | Trade | ||
| 101.66 | +0.57% | 103.8599.17 | 311.50M | Trade | ||
| 94.982 | +18.62% | 97.13078.143 | 130.46M | Trade | ||
| 1.2970 | -1.27% | 1.34391.2854 | 124.88M | Trade | ||
| 4,027.50 | -0.49% | 4,089.054,017.77 | 86.71M | Trade | ||
| 1,353.07 | -2.14% | 1,420.681,338.04 | 86.36M | Trade | ||
| 1,348.73 | +6.12% | 1,396.951,230.57 | 85.61M | Trade | ||
| 1,132.53 | -0.89% | 1,184.591,109.27 | 82.98M | Trade | ||
| 0.0053830 | +10.95% | 0.00568710.0047815 | 73.81M | Trade | ||
| 12.55 | -6.69% | 14.0712.09 | 58.57M | Trade | ||
| 284.25 | -12.72% | 328.04281.33 | 52.76M | Trade | ||
| 102.18 | -2.21% | 109.1396.13 | 51.02M | Trade | ||
| 101.69 | -1.30% | 103.1699.88 | 49.13M | Trade | ||
| 52.41 | -2.45% | 54.7352.10 | 44.77M | Trade | ||
| 4.557 | -0.48% | 4.8234.283 | 43.95M | Trade | ||
| 748.64 | +0.06% | 761.27738.70 | 39.64M | Trade | ||
| 0.08000 | +1.36% | 0.081470.07738 | 38.49M | Trade | ||
| 0.9421 | +2.16% | 0.96570.8982 | 26.84M | Trade | ||
| 1.1518 | -19.31% | 1.58001.0066 | 22.69M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |