Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 77,310.5 | -0.06% | 79,859.876,023.9 | 2.55B | Trade | ||
| 2,530.06 | +2.13% | 2,666.002,433.06 | 2.43B | Trade | ||
| 101.65 | +1.66% | 105.7597.92 | 334.35M | Trade | ||
| 1.3656 | +0.84% | 1.43231.3154 | 172.40M | Trade | ||
| 4,357.29 | -0.03% | 4,406.884,297.47 | 142.01M | Trade | ||
| 1,631.19 | -4.36% | 1,735.461,620.08 | 93.55M | Trade | ||
| 95.39 | -2.02% | 97.6695.23 | 65.93M | Trade | ||
| 64.54 | +0.35% | 65.3363.03 | 59.03M | Trade | ||
| 79.223 | -1.26% | 83.81578.350 | 53.22M | Trade | ||
| 0.14997 | +15.28% | 0.161680.11556 | 36.27M | Trade | ||
| 99.47 | -2.08% | 101.8599.38 | 32.88M | Trade | ||
| 0.08469 | +0.78% | 0.088260.08226 | 31.83M | Trade | ||
| 150.06 | +0.34% | 151.75146.15 | 31.22M | Trade | ||
| 734.42 | +2.71% | 741.70706.87 | 31.13M | Trade | ||
| 2.370 | -4.39% | 2.7262.327 | 27.81M | Trade | ||
| 0.07219 | +50.02% | 0.086340.04719 | 27.74M | Trade | ||
| 11.541 | +0.34% | 12.20311.256 | 25.42M | Trade | ||
| 0.7271 | -1.51% | 0.76530.7076 | 24.66M | Trade | ||
| 0.0033761 | +1.83% | 0.00357080.0032019 | 19.92M | Trade | ||
| 1.6077 | +1.31% | 1.74301.4968 | 19.90M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |