Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 79,856.2 | -0.61% | 80,819.479,428.0 | 1.95B | Trade | ||
| 2,313.53 | -0.70% | 2,343.782,294.33 | 983.07M | Trade | ||
| 100.13 | -1.32% | 102.7199.11 | 305.83M | Trade | ||
| 1,278.93 | +1.57% | 1,291.141,232.31 | 92.77M | Trade | ||
| 1.3011 | +0.75% | 1.31331.2805 | 69.14M | Trade | ||
| 1,250.82 | +2.19% | 1,267.891,210.86 | 66.55M | Trade | ||
| 4,018.50 | -0.12% | 4,038.203,997.57 | 56.15M | Trade | ||
| 0.069429 | +28.59% | 0.2357000.053205 | 52.66M | Trade | ||
| 101.01 | -0.22% | 103.18100.43 | 35.98M | Trade | ||
| 740.05 | -0.27% | 748.02734.31 | 34.89M | Trade | ||
| 1,031.26 | +5.27% | 1,044.76967.14 | 33.77M | Trade | ||
| 94.12 | +9.36% | 95.2984.44 | 31.68M | Trade | ||
| 148.72 | +0.23% | 150.54144.93 | 30.45M | Trade | ||
| 4.488 | -1.81% | 4.6644.388 | 28.86M | Trade | ||
| 11.44 | +7.41% | 11.8810.38 | 27.87M | Trade | ||
| 77.793 | +0.91% | 80.59076.700 | 27.09M | Trade | ||
| 53.43 | -1.18% | 54.4452.81 | 24.29M | Trade | ||
| 0.9115 | -0.61% | 0.93090.9006 | 20.99M | Trade | ||
| 11.341 | -1.07% | 11.62311.222 | 20.79M | Trade | ||
| 0.14269 | +256.19% | 0.153380.03993 | 20.14M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |