Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 76,520.0 | +0.46% | 77,143.575,608.8 | 1.72B | Trade | ||
| 2,452.14 | +1.75% | 2,483.252,387.14 | 1.41B | Trade | ||
| 101.25 | +2.60% | 102.0397.32 | 259.97M | Trade | ||
| 4,349.00 | +1.74% | 4,386.954,263.71 | 215.02M | Trade | ||
| 1.2977 | -0.35% | 1.31961.2795 | 143.78M | Trade | ||
| 1,613.24 | +5.45% | 1,626.351,526.64 | 78.28M | Trade | ||
| 65.33 | +3.50% | 66.2262.93 | 66.99M | Trade | ||
| 155.29 | +2.75% | 156.91151.08 | 54.04M | Trade | ||
| 83.297 | +5.80% | 83.73377.630 | 52.54M | Trade | ||
| 3.010 | +16.71% | 3.0752.551 | 48.75M | Trade | ||
| 96.51 | -0.81% | 97.7494.71 | 47.81M | Trade | ||
| 0.0016013 | +139.85% | 0.00174700.0006602 | 42.31M | Trade | ||
| 0.17899 | +9.67% | 0.184490.16106 | 41.51M | Trade | ||
| 7.629 | +17.65% | 7.8226.361 | 38.44M | Trade | ||
| 735.39 | +1.98% | 736.98718.61 | 31.38M | Trade | ||
| 1,312.31 | +3.85% | 1,318.501,261.87 | 31.11M | Trade | ||
| 99.43 | -1.26% | 101.2097.99 | 28.04M | Trade | ||
| 0.08176 | +1.37% | 0.082520.07983 | 23.02M | Trade | ||
| 85.12 | +4.80% | 85.9980.27 | 22.99M | Trade | ||
| 11.363 | +3.51% | 11.42810.847 | 22.53M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |