Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 77,142.2 | -1.22% | 78,534.076,634.0 | 2.15B | Trade | ||
| 2,460.08 | +0.07% | 2,483.992,403.92 | 1.49B | Trade | ||
| 99.98 | -1.92% | 102.1498.35 | 263.18M | Trade | ||
| 4,326.30 | -1.83% | 4,438.594,319.39 | 174.96M | Trade | ||
| 1.3541 | -3.01% | 1.39671.3388 | 134.15M | Trade | ||
| 102.57 | +7.60% | 106.8093.88 | 120.74M | Trade | ||
| 1,688.24 | -4.12% | 1,773.071,674.77 | 102.99M | Trade | ||
| 63.64 | -5.49% | 68.0063.58 | 81.92M | Trade | ||
| 1,346.61 | -5.64% | 1,429.591,343.70 | 57.87M | Trade | ||
| 148.02 | +0.62% | 154.69143.94 | 56.11M | Trade | ||
| 80.388 | -5.11% | 84.72378.724 | 54.35M | Trade | ||
| 108.09 | +7.89% | 112.4798.39 | 51.31M | Trade | ||
| 0.08416 | -2.40% | 0.086530.08226 | 38.10M | Trade | ||
| 715.33 | -1.84% | 728.98703.66 | 37.96M | Trade | ||
| 4,324.48 | -1.68% | 4,426.264,317.14 | 29.98M | Trade | ||
| 0.0009915 | -51.95% | 0.00218970.0009784 | 29.49M | Trade | ||
| 0.0006008 | +38.75% | 0.00073390.0004253 | 28.53M | Trade | ||
| 21.21 | -12.71% | 24.6621.12 | 28.34M | Trade | ||
| 11.594 | -1.22% | 11.88711.489 | 22.74M | Trade | ||
| 0.7406 | -4.53% | 0.77840.7325 | 22.63M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |