Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 82,240.4 | +0.36% | 82,333.779,737.7 | 2.69B | Trade | ||
| 2,422.81 | -0.57% | 2,452.122,314.15 | 1.99B | Trade | ||
| 105.53 | +1.18% | 106.00100.52 | 329.62M | Trade | ||
| 1.3367 | +0.17% | 1.33951.2832 | 146.09M | Trade | ||
| 1,369.99 | -4.11% | 1,434.741,279.24 | 110.69M | Trade | ||
| 974.05 | -7.73% | 1,059.04925.38 | 86.80M | Trade | ||
| 4,161.68 | +1.57% | 4,175.314,081.07 | 81.97M | Trade | ||
| 1,152.86 | -1.21% | 1,178.301,072.41 | 75.92M | Trade | ||
| 11.76 | -12.56% | 13.5910.08 | 74.64M | Trade | ||
| 5.022 | +1.45% | 5.0534.527 | 58.42M | Trade | ||
| 104.64 | -10.32% | 117.1694.77 | 52.31M | Trade | ||
| 57.26 | +1.81% | 57.3155.50 | 47.55M | Trade | ||
| 81.199 | +0.58% | 82.08577.520 | 45.26M | Trade | ||
| 148.48 | -3.66% | 154.69140.98 | 38.61M | Trade | ||
| 0.08070 | -1.99% | 0.083200.07752 | 35.50M | Trade | ||
| 44.83 | +9.90% | 48.4040.62 | 33.87M | Trade | ||
| 95.60 | +1.86% | 95.6292.56 | 30.33M | Trade | ||
| 1.0188 | +0.49% | 1.03660.9592 | 27.29M | Trade | ||
| 84.93 | +6.69% | 85.4175.04 | 24.88M | Trade | ||
| 10.17 | -8.21% | 11.188.77 | 24.60M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |