Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 75,920.0 | -5.40% | 80,927.575,524.8 | 3.85B | Trade | ||
| 2,248.94 | -7.21% | 2,443.922,235.65 | 1.93B | Trade | ||
| 89.62 | -6.61% | 97.0789.15 | 415.47M | Trade | ||
| 856.59 | -17.45% | 1,051.41808.59 | 223.85M | Trade | ||
| 1.2366 | -5.48% | 1.32751.2361 | 111.89M | Trade | ||
| 46.12 | -30.36% | 68.6642.14 | 104.75M | Trade | ||
| 1,239.76 | -4.84% | 1,334.751,212.92 | 101.62M | Trade | ||
| 4,124.76 | +1.32% | 4,152.374,062.06 | 94.77M | Trade | ||
| 875.32 | -14.11% | 1,029.20853.07 | 70.20M | Trade | ||
| 90.56 | +2.31% | 90.9386.69 | 69.70M | Trade | ||
| 7.48 | -30.15% | 10.947.19 | 58.75M | Trade | ||
| 78.364 | -7.35% | 85.21977.747 | 51.19M | Trade | ||
| 76.74 | +30.15% | 80.3057.19 | 48.62M | Trade | ||
| 54.63 | -5.23% | 59.9952.43 | 40.64M | Trade | ||
| 123.92 | -9.77% | 138.28120.69 | 38.37M | Trade | ||
| 52.71 | +0.70% | 53.5651.68 | 34.71M | Trade | ||
| 10.644 | -7.53% | 11.65110.583 | 32.38M | Trade | ||
| 3.56 | -34.31% | 5.573.08 | 32.23M | Trade | ||
| 0.07157 | -6.85% | 0.077710.07116 | 30.79M | Trade | ||
| 0.8464 | -9.25% | 0.94140.8402 | 28.01M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |