Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 77,932.1 | +0.86% | 79,569.977,251.1 | 2.40B | Trade | ||
| 2,518.16 | +0.74% | 2,614.662,486.31 | 2.01B | Trade | ||
| 102.27 | +1.81% | 104.80100.40 | 323.13M | Trade | ||
| 1.4283 | +5.26% | 1.49091.3566 | 221.20M | Trade | ||
| 4,310.45 | -0.99% | 4,360.114,259.66 | 177.67M | Trade | ||
| 1,569.32 | -0.01% | 1,582.131,512.35 | 106.75M | Trade | ||
| 98.17 | -0.35% | 100.5396.56 | 93.01M | Trade | ||
| 63.49 | -1.18% | 64.5362.40 | 59.03M | Trade | ||
| 1,267.49 | -1.88% | 1,298.061,235.11 | 52.70M | Trade | ||
| 0.37197 | -57.56% | 0.991340.33430 | 49.75M | Trade | ||
| 80.202 | +2.06% | 82.46778.400 | 47.21M | Trade | ||
| 101.78 | -0.73% | 104.45100.48 | 45.66M | Trade | ||
| 148.91 | +0.01% | 152.53146.79 | 34.53M | Trade | ||
| 0.8998 | -9.57% | 1.03930.8946 | 34.09M | Trade | ||
| 19.73 | -7.06% | 21.4918.39 | 26.27M | Trade | ||
| 0.08384 | +0.38% | 0.086110.08309 | 24.42M | Trade | ||
| 0.52359 | +64.91% | 0.572550.31616 | 22.75M | Trade | ||
| 94.59 | +4.90% | 98.1390.08 | 20.43M | Trade | ||
| 102.77 | -9.35% | 113.6399.90 | 19.83M | Trade | ||
| 721.45 | -0.11% | 734.13717.50 | 18.99M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |