Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 90,239.190,239.10 | -2.21% | 92,630.0 | 1.25B | Trade | ||
| ₮ 3,106.013,106.01 | -4.10% | 3,247.12 | 1.23B | Trade | ||
| ₮ 132.88132.88 | -4.27% | 139.53 | 305.76M | Trade | ||
| ₮ 2.03412.03 | -0.20% | 2.0476 | 71.74M | Trade | ||
| ₮ 892.17892.17 | +0.46% | 894.77 | 50.32M | Trade | ||
